For the academic year - 2022 to 2023
RANK HOLDERS (2022)
I Rank MA – SAMRIDDHA GOSWAMI (2020 -2022)
I Rank MBA- RAKSHIKA PALANI (2020-2022)
I Rank MCA- CHAITHRA R (2019-2022)
I RANK MCA – M KOMAL SINGH (2020-2022)
I Rank M.Com (FA) – SHABI ZEHRA (2020-2022)
I Rank MSc Chemistry (Organic) - SONIKA PRASAD (2020-2022)
GENERAL PROFICIENCY |
||
---|---|---|
MA |
||
Semester | Name | Year |
I Sem MA | KRITI M KAUSHIK | 2022-2023 |
II Sem MA | APARNA B S | 2021-2022 |
III Sem MA | APARNA B S | 2022-2023 |
IV Sem MA | SAMRIDDHA GOSWAMI | 2021-2022 |
MBA |
||
Semester | Name | Year |
II Sem MBA | SHEETAL YADAV | 2021-2022 |
III Sem MBA | CHANDRIKA P V | 2022-2023 |
IV Sem MBA | NIHARIKA YOGARAJ | 2021-2022 |
MCA |
||
Semester | Name | Year |
II Sem MCA | PRERANA D SALIGRAM | 2021-2022 |
III Sem MCA | PRERANA D SALIGRAM | 2022-2023 |
IV Sem MCA | M KOMAL SINGH | 2021-2022 |
VI Sem MCA | SYEDA SANIYA KAYEENATH | 2021-2022 |
M.COM(FA) |
||
Semester | Name | Year |
I SEM M.COM(FA) | MIRIAM PRINCY S | 2022-2023 |
II Sem M.Com(FA) | JYOTI JOSHI | 2021-2022 |
III Sem M.Com(FA) | JYOTI JOSHI | 2022-2023 |
IV Sem M.Com(FA) | SHABI ZEHRA | 2021-2022 |
M.Sc Chemistry (Organic) |
||
Semester | Name | Year |
I SEM | SHREYOSHI DAS | 2022-2023 |
II Sem | PATNOOL SHAMA | 2021-2022 |
III Sem | SOWMYA N | 2022-20231 |
IV Sem | ABHIRAMI KRISHNA | 2021-2022 |
M.Voc(Banking and Finance) |
||
Semester | Name | Year |
II Sem | ASHA R | 2021-2022 |
III SEM | ASHA R | 2022-2023 |
Bsc Msc Integrated (Specialization in Clinical Psychology) |
||
Semester | Name | Year |
VII Sem | SANCHIA PETRINA RAO | 2022-2023 |