For the academic year - 2020 to 2021
Rank Holders
I Rank MA – HAVEELA MARY ANIL (2018 -2020)
I Rank MBA- BHAVYA MURTHY (2018-2020)
I Rank MCA- AISHWARYA M (2017-2020)
I Rank M.Com (FA) – NEELAM C G (2018-2020)
I Rank MSc Chemistry (Organic) - MARYAM MUSHTHAQ GONGOLLI (2018-2020)
General Proficiency |
||
---|---|---|
MA |
||
Semester | Name | Year |
I Sem MA | ASHWATHY SASIKUMAR T V | 2020-2021 |
II Sem MA | SANYA MISHRA | 2019-2020 |
III Sem MA | EVANGELINE PHILIP | 2020-2021 |
IV Sem MA | HAVEELA MARY ANIL | 2019-2020 |
MBA |
||
Semester | Name | Year |
I Sem MBA | SAHANA R | 2020-2021 |
II Sem MBA | BRUNDHA S | 2019-2020 |
III Sem MBA | CHAITHANYA B K | 2020-2021 |
IV Sem MBA | BHAVYA MURTHY | 2019-2020 |
MCA |
||
Semester | Name | Year |
I Sem MCA | M KOMAL SINGH | 2020-2021 |
II Sem MCA | CHAITHRA R | 2019-2020 |
III Sem MCA | CHAITHRA R | 2020-2021 |
IV Sem MCA | SHIVAVARSHNI K | 2019-2020 |
V Sem MCA | ZAINAB FATHIMA K Z | 2020-2021 |
VI Sem MCA | AISHWARYA M | 2019-2020 |
M.COM(FA) |
||
Semester | Name | Year |
I Sem M.Com(FA) | SHABI ZEHRA | 2020-2021 |
II Sem M.Com(FA) | PINKY GAMI | 2019-2020 |
III Sem M.Com(FA) | PINKY GAMI | 2020-2021 |
IV Sem M.Com (FA) | NEELAM C G | 2019-2020 |
M.Sc Chemistry (Organic) |
||
Semester | Name | Year |
I Sem | SONIKA PRASAD | 2020-2021 |
II Sem | ANOOSHA A | 2019-2020 |
III Sem | ANOOSHA A | 2020-2021 |
IV Sem | MARYAM MUSHTHAQ GONGOLLI | 2019-2020 |