Prizes awarded on the PG Day - 2019 to 2020
Rank Holders
I Rank MA –PARVATHY RAJEEV (2017 -2019)
I Rank MBA-JYOTHI SHARMA R (2017-2019)
I Rank MCA- INDUMATHI S (2016-2019)
I Rank M.Com (FA) – U PRAJNA M BHAT (2017-2019)
I Rank MSc Chemistry (Organic) - SATHYA A (2017-2019)
General Proficiency |
||
---|---|---|
MA |
||
Semester | Name | Year |
I Sem MA | SANYA MISHRA | 2019-2020 |
II Sem MA | HAVEELA MARY ANIL | 2018-2019 |
III Sem MA | HAVEELA MARY ANIL | 2019-2020 |
IV Sem MA | PARVATHY RAJEEV | 2018-2019 |
MBA |
||
Semester | Name | Year |
I Sem MBA | BRUNDHA S | 2019-2020 |
II Sem MBA | BHAVYA MURTHY | 2018-2019 |
III Sem MBA | BHAVYA MURTHY | 2019-2020 |
IV Sem MBA | JYOTHI SHARMA R | 2018-2019 |
MCA |
||
Semester | Name | Year |
I Sem MCA | CHAITHRA R | 2019-2020 |
II Sem MCA | SHIVAVARSHNI K | 2018-2019 |
III Sem MCA | SHIVAVARSHNI K | 2019-2020 |
IV Sem MCA | MARY HARSHITHA A | 2018-2019 |
V Sem MCA | AISHWARYA M | 2019-2020 |
VI Sem MCA | INDUMATHI S | 2018-2019 |
M.COM(FA) |
||
Semester | Name | Year |
I Sem M.Com(FA) | PINKY GAMI | 2019-2020 |
II Sem M.Com(FA) | NEELAM C G | 2018-2019 |
III Sem M.Com(FA) | NEELAM C G | 2019-2020 |
IV Sem M.Com (FA) | U PRAJNA M BHAT | 2018-2019 |
M.Sc Chemistry (Organic) |
||
Semester | Name | Year |
I Sem | ANOOSHA A | 2019-2020 |
II Sem | BINITA RAWAT | 2018-2019 |
II Sem | MARYAM MUSHTHAQ GONGOLLI | 2018-2019 |
III Sem | MARYAM MUSHTHAQ GONGOLLI | 2019-2020 |
IV Sem | KAVYA S | 2018-2019 |