| S.No | Platform | No. of students completed |
|---|---|---|
| 1 | Coursera | 93 |
| 2 | Edx | 21 |
| 3 | W3 SCHOOL | 1 |
| 4 | FUTURE LEARN | 3 |
| 5 | PMKVY | 1 |
| 6 | TCS | 1 |
| 7 | GOOGLE DIGITAL UNLOCKED | 2 |
| 8 | ALLISON UNIVERSITY | 1 |
| 9 | ACCENTURE | 6 |
| 10 | INDIAN INSTITUTE OF DIGITAL EDUCATION (IIDE) | 1 |
| 11 | OPEN LEARN | 2 |
| 12 | ALISON.COM | 1 |
| 13 | MINDMAP.ACADEMY/LEARN | 1 |
| 14 | UDEMY | 4 |
| 15 | TCS ION DIGITAL LEARNING HUB | 12 |
| 16 | GOLBSYN BUSINESS SCHOOL ONLINE | 1 |
| 17 | DIGITAL LEARNING | 1 |
Ms. Hema, II year MBA completed 42 online courses through Coursera-36, TCS ION Digital learning Hub-1 and Accenture-5